Top 10 Richest Cricketers in the World (2025 Net Worth)
Discover the world’s top 10 richest cricketers in 2025 based on their net worth. These iconic players have amassed substantial wealth through their successful cricket careers, endorsements, and business ventures, showcasing their dominance both on and off the field. Find out who leads the pack in terms of fortune.
Richest Cricketers in the World (2025)
Top 10 Richest Cricketers in the World (2025)
Rank | Name | Net Worth | Country |
---|---|---|---|
1 | Sachin Tendulkar | $170 Million | India |
2 | Mahendra Singh Dhoni | $125 Million | India |
3 | Virat Kohli | $92 Million | India |
4 | Ricky Ponting | $70 Million | Australia |
5 | Brian Lara | $60 Million | Trinidadian |
6 | Shane Warne | $50 Million | Australia |
7 | Jacques Kallis | $48 Million | South Africa |
8 | Chris Gayle | $45 Million | West Indies |
9 | Virender Sehwag | $40 Million | India |
10 | Shane Watson | $40 Million | Australia |
1. Sachin Tendulkar

Category | Details |
---|---|
Estimated Net Worth | $170 million |
Income Sources | Cricket salary, endorsements, business ventures |
Major Achievements | Highest run-scorer in both Test and ODI cricket |
Endorsements | Pepsi, Adidas, MRF |
Business Ventures | Co-owner of Kerala Blasters (Indian Super League football team) |
Sachin Tendulkar, widely regarded as the “Little Master,” is celebrated for his unmatched cricketing legacy. With an estimated net worth of $170 million, his wealth stems from his iconic cricket career, high-paying endorsements, and thriving business ventures, including co-owning Kerala Blasters and making several strategic investments.
2. MS Dhoni

Category | Details |
---|---|
Estimated Net Worth | $125 million |
Income Sources | Cricket salary, endorsements, business ventures |
Major Achievements | Led India to 2011 World Cup victory |
Endorsements | Brands like Reebok, Red Bus, and Gulf Oil |
Business Ventures | Co-owner of Chennaiyin FC (Indian Super League football team) and SportsFit World (gym chain) |
MS Dhoni, the former captain of the Indian cricket team, has a net worth of $125 million. His fortune comes from his cricket earnings, lucrative endorsement contracts with top brands, and business ventures such as Chennaiyin FC. Dhoni’s leadership in the 2011 World Cup victory played a key role in cementing his iconic status.
3. Virat Kohli

Category | Details |
---|---|
Estimated Net Worth | $92 million |
Income Sources | Cricket salary, endorsements, business ventures |
Major Achievements | Fastest to 8,000, 9,000, 10,000 ODI runs |
Endorsements | Puma, Audi, and MRF |
Business Ventures | One8 (fashion brand) and Stepathlon Kids (fitness venture) |
Virat Kohli, one of the brightest stars in modern cricket, boasts a net worth of $92 million. His wealth stems from exceptional performances on the field, lucrative endorsement deals with brands like Puma and Audi, and entrepreneurial ventures, including his fashion brand One8 and various fitness initiatives.
4. Ricky Ponting

Category | Details |
---|---|
Estimated Net Worth | $70 million |
Income Sources | Cricket salary, endorsements, commentary |
Major Achievements | Three-time World Cup winner with Australia |
Endorsements | Brands like Adidas, Rexona, and Kookaburra |
Business Ventures | Investments in real estate and wineries |
Ricky Ponting, the legendary Australian cricketer, has built a net worth of $70 million. His fortune is a result of his illustrious playing career, lucrative endorsements with major brands like Adidas, his post-retirement work in commentary and coaching, along with investments in real estate and wineries.
5. Brian Lara

Category | Details |
---|---|
Estimated Net Worth | $60 million |
Income Sources | Cricket salary, endorsements, business ventures |
Major Achievements | Highest individual score in Test cricket (400*) |
Endorsements | MRF, Angostura, and Stanmore |
Business Ventures | Golf course design and development, Real estate investments |
Brian Lara, celebrated for his record-breaking achievements in cricket, boasts a net worth of $60 million. His wealth comes from various sources, including his cricket salary, endorsements with MRF and Angostura, and investments in business ventures such as golf course design and real estate, highlighting the diversity of his financial portfolio.
6. Shane Warne

Category | Details |
---|---|
Estimated Net Worth | $50 million |
Income Sources | Cricket salary, endorsements, commentary |
Major Achievements | Most wickets in Test cricket for Australia |
Endorsements | Nike, Advanced Hair Studio |
Business Ventures | Poker tournaments, investments in sports and media |
Shane Warne, the iconic Australian leg-spinner, had a net worth of $50 million. His wealth was built from his cricket career, endorsement deals with Nike, and commentary roles. Warne also invested in poker tournaments and media ventures, reflecting his multifaceted financial success.
7. Jacques Kallis

Category | Details |
---|---|
Estimated Net Worth | $48 million |
Income Sources | Cricket salary, endorsements, coaching |
Major Achievements | One of the greatest all-rounders in cricket history |
Endorsements | Slazenger, MTN |
Business Ventures | Coaching stints and cricket academies |
Jacques Kallis, one of cricket’s greatest all-rounders, has a net worth of $48 million. His income sources include playing, coaching roles, and endorsements with Slazenger. Kallis’s business acumen extends to coaching stints and cricket academies, contributing to his substantial wealth.
8. Chris Gayle

Category | Details |
---|---|
Estimated Net Worth | $45 Million |
Income Sources | T20 leagues, international cricket, endorsements |
Major Achievements | Highest individual score in T20 cricket, multiple T20 league wins |
Endorsements | Brands like Attitude.com, Spartan Sports, Sandals Resorts, Jio, Royal Stag (earned ~$10 million) |
Business Ventures | Owns a sports bar and other entrepreneurial projects |
Chris Gayle, with a net worth of $45 million, is one of the richest cricketers from the West Indies. He earned most of his money from playing T20 cricket, particularly in the IPL with teams like Royal Challengers Bangalore. Known for his big sixes, Gayle also made money from endorsements and other business deals.
9. Virender Sehwag

Category | Details |
---|---|
Estimated Net Worth | $40 million |
Income Sources | Cricket salary, endorsements, commentary |
Major Achievements | Two triple centuries in Test cricket |
Endorsements | Hero Honda, Boost, and Reebok |
Business Ventures | Sehwag International School and various media engagements |
Virender Sehwag, renowned for his aggressive batting style, boasts a net worth of $40 million. His wealth comes from his cricket salary, endorsements with brands like Hero Honda and Boost, and numerous media engagements. Additionally, Sehwag’s investment in education through Sehwag International School adds to his financial portfolio.
10. Shane Watson

Category | Details |
---|---|
Estimated Net Worth | $40 Million |
Income Sources | IPL contracts, international cricket, endorsements |
Major Achievements | Two-time ICC World Cup winner, IPL title winner |
Endorsements | Brands like Sea World Australia, Golden Circle, American Express, ASICS, TAG Heuer, Gozney |
Business Ventures | Media appearances, cricket academy, and other investments |
Shane Watson boasts a net worth of $40 million, a result of his prosperous career as an all-rounder. A significant portion of his earnings came from playing in the IPL, particularly with teams like Chennai Super Kings. In addition to his cricketing success, Watson has also accumulated wealth through various endorsements and business ventures.
Comments
Post a Comment